The MWM-529 smart meter has an electromagnetic measurement mechanism designed to monitor water extraction from water sources and to suit their environmental conditions. In addition to accurately measuring the level of ground and underground water flows, this meter is able to record and store all events and information related to the process of water extraction within specified times. This meter is capable of transmitting its information to remote meter reading software by communicating with or independently of the smart power meter and by connecting directly to the mobile telecommunication network and using the data platform and get the necessary settings from the software.
Visite 170
360° view of the product
Features
Specifications
System Architecture
Capabilities
Reports
Passing Flow | Volume | m3, L |
Reverse Flow | Volume | m3, L |
Maximum readable number | 8 numerical and 2 decimal digits | min |
Panel
Standards
Ordering
Item | Code | Description |
---|---|---|
Integrated mount | M1 | Mounting Type |
Remote mount | M2 | |
1inch (DN25) | S1 | Size |
1.5inch (DN40) | S1½ | |
2inch (DN50) | S2 | |
3inch (DN80) | S3 | |
4inch (DN100) | S4 | |
5inch (DN125) | S5 | |
6inch (DN150) | S6 | |
8inch (DN200) | S8 | |
10inch (DN250) | S10 | |
12inch (DN300) | S12 | |
14inch (DN350) | S14 | |
16inch (DN400) | S16 | |
18inch (DN450) | S18 | |
20inch (DN500) | S20 | |
24inch (DN600) | S24 | |
40inch (DN1000) | S40 | |
48inch (DN1200) | S48 | |
56inch (DN1400) | S56 | |
Other Sizes* | SN | |
Flange UNI2277, DIN2576 | PN10 | Operation Pressure |
Flange UNI2278, DIN2577 | PN16 | |
Flange UNI6083, DIN2578 | PN25 | |
ANSI | PNA | |
Other Flange Type* | PNO | |
EPDM | L1 | Liner Material |
Hard Rubber | L2 | |
PTFE | L3 | |
PFA | L4 | |
Other Material* | L5 | |
SS:316L | E1 | Electrodes Material |
Alloy C | E2 | |
Gold / Platinum | E3 | |
Tantalum | E4 | |
Platinum / Rhodium | E5 | |
Other Material* | E6 | |
(Two) 2 | N2 | Number of Electrodes |
(Three) 3 | N3 | |
(Four) 4 | N4 | |
DIN Flange | F1 | End Flange |
ASME Flange | F2 | |
110/220VAC | VH | Voltage |
24VDC | VL | |
4-20mA | IO1 | Output, Input |
Modbus RS-485 | IO2 | |
Mbus RS-485 | IO3 | |
Ethernet | IO4 | |
Pulse output | IO5 | |
Relay | IO6 |
*According to the customer's order
Example for product ordering code:
All rights belong to assess the SanjeshAfzarAsia .