The MWM-500 smart meter uses the electromagnetic metering Sensor and is designed to monitor the usage of water resources according to the environmental conditions. In addition to precisely measuring the water usage, it is able to record and save all the events and information on water usage from the well. This meter is able to send its data to the metering software by connecting to the smart electricity meter and cellular networks, and receive necessary data from the metering software.
Visite 1717
Features
General Specifications
System Architecture
Capabilities
Functions
Passing Flow | Volume | m3, L |
Reverse Flow | Volume | m3, L |
Adjustable Pulse Ratio | 1, 10 ,100 ,1000 | L/Pulse |
Maximum readable number | 8 numerical and 2 decimal digits | min |
Panel
Meter Standards
Ordering
Item | Code | Description |
---|---|---|
Integrated mount | M1 | Mounting Type |
Remote mount | M2 | |
1inch (DN25) | S1 | Size |
1.5inch (DN40) | S1½ | |
2inch (DN50) | S2 | |
3inch (DN80) | S3 | |
4inch (DN100) | S4 | |
5inch (DN125) | S5 | |
6inch (DN150) | S6 | |
8inch (DN200) | S8 | |
10inch (DN250) | S10 | |
12inch (DN300) | S12 | |
14inch (DN350) | S14 | |
16inch (DN400) | S16 | |
18inch (DN450) | S18 | |
20inch (DN500) | S20 | |
24inch (DN600) | S24 | |
40inch (DN1000) | S40 | |
48inch (DN1200) | S48 | |
56inch (DN1400) | S56 | |
Other Sizes* | SN | |
Flange UNI2277, DIN2576 | PN10 | Operation Pressure |
Flange UNI2278, DIN2577 | PN16 | |
Flange UNI6083, DIN2578 | PN25 | |
ANSI | PNA | |
Other Flange Type* | PNO | |
EPDM | L1 | Liner Material |
Hard Rubber | L2 | |
PTFE | L3 | |
PFA | L4 | |
Other Material* | L5 | |
SS:316L | E1 | Electrodes Material |
Alloy C | E2 | |
Gold / Platinum | E3 | |
Tantalum | E4 | |
Platinum / Rhodium | E5 | |
Other Material* | E6 | |
(Tow) 2 | N2 | Number of Electrodes |
(Three) 3 | N3 | |
(Four) 4 | N4 | |
DIN Flange | F1 | End Flange |
ASME Flange | F2 | |
110/220VAC | VH | Voltage |
24VDC | VL | |
4-20mA | IO1 | Output, Input |
Modbus RS-485 | IO2 | |
Ethernet | IO3 | |
Pulse output | IO4 | |
Relay | IO5 |
*According to the customer's order
Example for product ordering code:
All rights belong to assess the SanjeshAfzarAsia .