Visite 876
Main Features
Specifications
| Registered and shown Parameters | Voltage, Current, phase difference, visual power, active power, reactive power, frequency and temperature |
| Power Source | Ni-MH 2400mAh |
| Communication Ports | USB, RS232 |
| Information registery capacity | 800 to 1200 consumers |
| Measured voltage | Maximum 280 v |
| Measured current | 0.1 - 200 A |
| Working frequency | 50 Hz |
| Measurable power factor | -1 to +1 |
| Optimal working range | -10 to +55 |
| Diameters | 26x11x4 cm |
| Weight | 650 gr |
Accessories
All rights belong to assess the SanjeshAfzarAsia .