Visite 802
Main Features
Specifications
Registered and shown Parameters | Voltage, Current, phase difference, visual power, active power, reactive power, frequency and temperature |
Power Source | Li-Ion 3500mAh |
Communication Ports | USB, RS232 |
Information registery capacity | 1600 to 4800 consumers |
Measured voltage | Maximum 400 v |
Measured current | for 200 A clamp 0.1 - 200 A for 500 A clamp 0.4 - 500 A for 1000 A clamp 0.4 - 1000 A |
Working frequency | 50 Hz |
Measurable power factor | -1 to +1 |
Optimal working range | -10 to +55 |
Diameters | 22x11x4 cm |
Weight | 540 gr |
Calibration | in 2 current ranges |
GPS Module | GPS L1 , 1575.42 MHz band frequency Glonass L1 1598.0652 ~ 1605.375 MHz first start less than 35 s channel count 99 accuracy 2.-20m |
Accessories
All rights belong to assess the SanjeshAfzarAsia .