MT310
Visite 919
                            
                    
Main Features
• Digital pulse counter attachment capability
• Meter data reading through optical port capability
• Firmware update and change through file sending
• Capable of registering all observations and measuring device specifications
• Device calibration with 2 different clamps
• Device calibration in two different current ranges
• Testing of digital and mechanical single phase and straight three phase meters.
Specifications
Registered and shown Parameters  | Voltage, Current, phase difference, visual power, active power, reactive power, frequency and temperature  | 
Power Source  | Ni-MH   2400mAh  | 
Communication Ports  | USB, RS232  | 
Information registry capacity  | 800 to 1200 consumers  | 
Measured voltage  | Maximum 400 v  | 
Measured current  | for 200 A clamp 0.1 - 200 A for 500 A clamp 0.4 - 500 A for 1000 A clamp 0.4 - 1000 A  | 
Working frequency  | 50 Hz  | 
Measurable power factor  | -1 to +1  | 
Optimal working range  | -10 to +55  | 
Diameters  | 26x11x4 cm  | 
Weight  | 650 gr   | 
Accessories
• Voltage probe x4
• Bag
• Cover
• Charger
• Serial Cable
• USB Cable (if requested)
All rights belong to assess the SanjeshAfzarAsia .